L.A. Kings Roster

CENTERS
NO. NAME AGE HT WT SHOT BIRTH PLACE BIRTHDATE
77 Jeff Carter 27 6-3 200 R London, Ontario 1/1/85
24 Colin Fraser 27 6-1 194 L Surrey, British Columbia 1/28/85
11 Anze Kopitar 24 6-3 227 L Jesenice, Yugoslavia 8/24/87
22 Trevor Lewis 25 6-1 195 R Salt Lake City, Utah 1/8/87
71 Jordan Nolan 22 6-3 227 L St. Catharines, Ontario 6/23/89
10 Mike Richards 27 5-11 195 L Kenora, Ontario 2/11/85
15 Brad Richardson 27 5-11 192 L Belleville, Ontario 2/4/85
28 Jarret Stoll 29 6-1 210 R Melville, Saskatchewan 6/24/82
LEFT WINGS
NO. NAME AGE HT WT SHOT BIRTH PLACE BIRTHDATE
13 Kyle Clifford 21 6-2 207 L Ayr, Ontario 1/13/91
12 Simon Gagne 32 6-1 193 L Ste. Foy, Quebec 2/29/80
74 Dwight King 22 6-3 234 L Meadowlake, Saskatchewan 7/5/89
25 Dustin Penner 29 6-4 249 L Winkler, Manitoba 9/28/82
RIGHT WINGS
NO. NAME AGE HT WT SHOT BIRTH PLACE BIRTHDATE
23 Dustin Brown 27 6-0 209 R Ithaca, New York 11/4/84
21 Scott Parse 27 5-11 188 R Kalamazoo, Michigan 9/5/84
19 Kevin Westgarth 28 6-4 228 R Amherstburg, Ontario 2/7/84
14 Justin Williams 30 6-1 188 R Cobourg, Ontario 10/4/81
DEFENSE
NO. NAME AGE HT WT SHOT BIRTH PLACE BIRTHDATE
8 Drew Doughty 22 6-0 212 R London, Ontario 12/8/89
44 Davis Drewiske 27 6-2 218 L Hudson, Wisconsin 11/22/84
2 Matt Greene 28 6-3 231 R Grand Ledge, Michigan 5/13/83
27 Alec Martinez 24 6-0 205 L Rochester Hills, Michigan 7/26/87
33 Willie Mitchell 34 6-3 212 L Port Mcneill, British Columbia 4/23/77
7 Rob Scuderi 33 6-1 216 L Syosset, New York 12/30/78
26 Slava Voynov 22 5-11 193 R Chelyabinsk, USSR 1/15/90
GOALIES
NO. NAME AGE HT WT SHOT BIRTH PLACE BIRTHDATE
45 Jonathan Bernier 23 5-11 186 L Laval, Quebec 8/7/88
32 Jonathan Quick 26 6-1 212 L Milford, Connecticut 1/21/86
Follow

Get every new post delivered to your Inbox.

Join 1,788 other followers